●Separation in 30-120 s: Rapid assays save time
●No appreciable red cell hemolysis: Improved reproducibility
●Consistency of materials: Reliability
●Materials suitable for use in a range of tests: Flexibility in test optimization
●Choice of separation times: Allows for test optimization
●Separators appropriate for a range of blood volumes: Enhances the separation rate according to the volume of blood available

Because of the increasing demand for whole-blood assays, Cytiva offers a family of blood separators to meet the strict requirements of the rapid diagnostic market. Our blood separators for lateral-flow immunoassays enable whole blood analysis, with no red cell hemolysis.

ご注文情報

製品 包装 コード番号 価格(円)
SDSあり。労安法(ラベル表示義務あり) LF1 17mm x 50m 1 リール 8121-1750 16,320
SDSあり。労安法(ラベル表示義務あり) LF1 A4 SHEETS 50 シート 8121-6621 66,500
SDSあり。労安法(ラベル表示義務あり) VF2 A4 SHEETS 50/PK 50 シート 8124-6621 69,800
SDSあり。労安法(ラベル表示義務あり) VF2 17mm x 50m 1 リール 8124-1750 16,320
SDSあり。労安法(ラベル表示義務あり) MF1 22mm x 50m 1 リール 8122-2250 21,000
SDSあり。労安法(ラベル表示義務あり) MF1 210 X 297MM 50 シート 8122-6621 21,400
SDSあり。労安法(ラベル表示義務あり) GF/AVA A4 SHEETS 100/PK 100 シート 18506142 109,900
SDSあり。労安法(ラベル表示義務あり) GF/DVA A4 SHEETS 50/PK 50 シート 18356621 問合せ

SDSあり。労安法(ラベル表示義務あり) SDSあり。労働安全衛生法(ラベル表示義務あり)該当製品です。