●ダウンストリーム工程の開発において、より迅速で信頼性の高いMechanistic modelingが可能
●キャリブレーション済みカラム:正確なモデルパラメーター値を保証し、カラムキャリブレーションの時間を短縮
●高品質プレパックカラム:高生産性のBioProcess™レジンを充填
●ラボスケールプロセス開発カラムフォーマット:Tricorn™カラムにレジンを充填し、プロセス開発中の実験やプロセスの特性評価用に調整
GoSilico™に関するより詳細な内容はこちらから
ご注文情報
詳細情報
項目
- 仕様
- 資料
Parameter | Capto™ SP ImpRes Tricorn™ 10/200 f(x) |
---|---|
Bed height | 20 cm |
Bed volume | 15.7 mL |
Inner diameter | 10 mm |
Matrix | High-flow agarose |
Particle size, d50V1 | 36 to 44 μm |
Storage | 4℃ to 30℃, 20% ethanol + 0.2 M sodium acetate |
pH stability, cleaning-in-place (CIP)2 | 3 to 14 |
pH stability, operational3 | 4 to 12 |
Product Documentation | Result of analysis that contains column-specific data for use in mechanistic modeling workflow |
Pack size | 1 |
Chromatography technique | Cation exchange |
Parameter | Capto™ S ImpAct Tricorn™ 10/200 f(x) |
---|---|
Bed height | 20 cm |
Bed volume | 15.7 mL |
Inner diameter | 10 mm |
Matrix | High-flow agarose |
Particle size, d50V1 | ~50 μm |
Storage | 4℃ to 30℃, 20% ethanol + 0.2 M sodium acetate |
pH stability, cleaning-in-place (CIP)2 | 3 to 14 |
pH stability, operational3 | 4 to 12 |
Product Documentation | Result of analysis that contains column-specific data for use in mechanistic modeling workflow |
Ligande | Strong cation exchanger |
Pack size | 1 |
Chromatography technique | Cation exchange |
Parameter | Capto™ Q ImpRes Tricorn™ 10/200 f(x) |
---|---|
Bed height | 20 cm |
Bed volume | 15.7 mL |
Inner diameter | 10 mm |
Matrix | High-flow agarose |
Particle size, d50V1 | 36-44 μm |
Storage | 4℃ to 30℃, 20% ethanol + 0.2 M sodium acetate |
pH stability, cleaning-in-place (CIP)2 | 2 to 14 |
pH stability, operational3 | 2 to 12 |
Product Documentation | Result of analysis that contains column-specific data for use in mechanistic modeling workflow |
Ligande | Strong anion exchanger |
Pack size | 1 |
Chromatography technique | Anion exchange |
Parameter | Capto™ Adhere ImpRes Tricorn™ 10/200 f(x) |
---|---|
Bed height | 20 cm |
Bed volume | 15.7 mL |
Inner diameter | 10 mm |
Matrix | High-flow agarose |
Particle size, d50V1 | ~40 μm |
Storage | 4℃ to 30℃, 20% ethanol + 0.2 M sodium acetate |
pH stability, cleaning-in-place (CIP)2 | 2 to 14 |
pH stability, operational3 | 3 to 12 |
Product Documentation | Result of analysis that contains column-specific data for use in mechanistic modeling workflow |
Ligande | Multimodal strong anion exchanger |
Pack size | 1 |
Chromatography technique | Multimodal |
Parameter | Capto™ MMC ImpRes Tricorn™ 10/200 f(x) |
---|---|
Bed height | 20 cm |
Bed volume | 15.7 mL |
Inner diameter | 10 mm |
Matrix | High-flow agarose |
Particle size, d50V1 | ~40 μm |
Storage | 4℃ to 30℃, 20% ethanol + 0.2 M sodium acetate |
pH stability, cleaning-in-place (CIP)2 | 2 to 14 |
pH stability, operational3 | 3 to 12 |
Product Documentation | Result of analysis that contains column-specific data for use in mechanistic modeling workflow |
Ligande | Multimodal weak cation exchanger |
Pack size | 1 |
Chromatography technique | Multimodal |
- 1Median particle size of the cumulative volume distribution.
- 2pH range where resin can be subjected to cleaning- or sanitization-in-place without significant change in function.
- 3pH range where resin can be operated without significant change in function.
Mechanistic modeling of chromatography
関連製品
お問合せフォーム
※日本ポールの他事業部取扱い製品(例: 食品・飲料、半導体、化学/石油/ガス )はこちらより各事業部へお問い合わせください。